Certificates of Analysis
Download the COA for each product, with its batch number and purity results.
Every batch is independently tested via HPLC and mass spectrometry. Below you'll find the certificate of analysis (COA) for each product and dosage.
| Dosage | COA # | Batch | Purity | Lab | Status |
|---|---|---|---|---|---|
| 20mg | 2602120139 | — | 99.787% | Freedom Diagnostics | Available on request |
| 30mg | 2602120145 | — | 99.805% | Freedom Diagnostics | Available on request |
| Dosage | COA # | Batch | Purity | Lab | Status |
|---|---|---|---|---|---|
| 50mg | 2602120151 | — | 99.21% | Freedom Diagnostics | Available on request |
| 100mg | — | — | — | — | COA in progress |
| Dosage | COA # | Batch | Purity | Lab | Status |
|---|---|---|---|---|---|
| 1500mg | — | — | — | — | COA in progress |
| Dosage | COA # | Batch | Purity | Lab | Status |
|---|---|---|---|---|---|
| 500mg | COA-2026-KIMFNJ | 0326-A | 99.50% | ILS Laboratories | Available on request |
| Dosage | COA # | Batch | Purity | Lab | Status |
|---|---|---|---|---|---|
| 10mg | 2602120137 | — | 99.773% | Freedom Diagnostics | Available on request |
For research use only. Not for human consumption.
